Product Requirements Document
Last updated August 4, 2022
Below are the key components covered in this document:
Objective
Release
Features
User flow and design
Analytics
Future work
Objective
| Goals | List product goals including their timeframe, and success
metric |
| Initiatives | List high-level product initiatives |
| Persona(s) | Who the product is for |
Release
| Date | Release date |
| Initiative | Initiative that the release relates to |
| Milestones | Release milestones |
| Features | Features included in the release |
| Dependencies | Release dependencies |
Features
| Description | Description of what the new feature will do |
| Purpose | Task or action the user wants to accomplish |
| User problem | Pain point or challenge |
| User value | How the proposed solution helps the user |
| Assumptions | Business, user, or technical assumptions |
| Not doing | Anything that is out of scope for this feature |
| Acceptance criteria | Conditions of acceptance |
User flow and design
Insert wireframes and mockups.
Analytics
Hypothesis: We believe <this feature> will achieve <this
outcome>.
Future work