# Product Requirements Document

Below are the key components covered in this document:

[Objective](#objective) 

[Release](#release)

[Features](#features)

[User flow and design](#user-flow-and-design)

[Analytics](#analytics)

[Future work](#future-work)

  

# Objective

 

| Vision | Where you want your product to be in the future |
| --- | --- |
| Goals | List product goals including their timeframe, and success metric |
| Initiatives | List high-level product initiatives |
| Persona(s) | Who the product is for |

#   

# Release

 

| Release | Release name |
| --- | --- |
| Date | Release date |
| Initiative | Initiative that the release relates to |
| Milestones | Release milestones |
| Features | Features included in the release |
| Dependencies | Release dependencies |

#   

# Features

 

| Feature | Feature or user story name |
| --- | --- |
| Description | Description of what the new feature will do |
| Purpose | Task or action the user wants to accomplish |
| User problem | Pain point or challenge |
| User value | How the proposed solution helps the user |
| Assumptions | Business, user, or technical assumptions |
| Not doing | Anything that is out of scope for this feature |
| Acceptance criteria | Conditions of acceptance |

#   

# User flow and design

_Insert wireframes and mockups._

#   

# Analytics

_Hypothesis: We believe <this feature> will achieve <this outcome>_.

   

| Key performance indicator | Baseline | Target | Timeframe |
| --- | --- | --- | --- |
|  |  |  |  |

#   

# Future work

   

| Future features | Purpose | Priority | Timeframe |
| --- | --- | --- | --- |
|  |  |  |  |
